
Category
Ep Ba Stainless Steel Pipe for Heating Tube
Overview 304 304L 316 316L Precision Stainless Seamless Cold Drawn Pipestainless steel pipe for heating tube, perforated
Overview
Precision stainless steel tube for precision application
Chemical and Mechanical Composition:
Application:
Packaging & Shipping
Basic Info.
| Model NO. | EP BA AP Stainess seamless pipe |
| Certificate | ISO 9001 Ts16949 |
| Application | Precision Application |
| Secondary or Not | Non-Secondary |
| Delivery Condition | Ba, Ap, Ep |
| Steel Grade | 304, 304L, 316, 316L |
| Standard | ASTM A269, A312, A249, A554, A789,A790, A268 |
| Transport Package | Plywood Box or Bundles |
| Specification | OD1mm -40mm |
| Trademark | CW |
| Origin | China |
| HS Code | 7306610000 |
Product Description
304 304L 316 316L Precision Stainless Seamless Cold Drawn Pipestainless steel pipe for heating tube, perforated stainless steel pipestainless steel pipe for food, semiconductor stainless pipes,stainless steel pipe for auto parts, stainless steel pipe for automotive, stainless steel pipe for automobile304 304l 316 316l stainless steel pipe pricesPrecision stainless steel tube for precision application


Chemical and Mechanical Composition:
| Chemical and Mechanical Composition: | ||||||||||||
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | YS(Mpa) | TS(Mpa) | EL(%) | Hv |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | ≤8.0-10.5 | ≥205 | ≥520 | ≥40 | ≤200 | |
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | ≤8.0-10.5 | ≥175 | ≥480 | ≥40 | ≤200 | |
| SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~14.0 | 2~3 | ≥205 | ≥520 | ≥40 | ≤200 |
| SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 12.0~15.0 | 2~3 | ≥175 | ≥480 | ≥40 | ≤200 |
| Size | OD:1.5 - 50 mm, wall thickness: 0.3-4mm |
| Length | As per customer request |
| Delivery Conditions | AP ( Anneal and Polished ), BA(Bright Annealed), Mechanical Polished, Electro-polished( EP) |
Application:
| Hydraulic/Automobile Pipe: | Good roughness enable tube withstand high pressure and good mechanical performance guarantee tube bended, flared, end process and others freely, |
| Laboratory gas: | Puretube BA+ with special drawing procses to reach Ra ≤0.375 regular sizes like 6.35*1, 9.35*1, 12.7*1.24, 25.4*1.65 etc |
| Food/Beverage: | High precision with lower tolerance, good mechanical performance |
| pharmaceutical: | ID roughness Ra ≤0.6, OD tolerance≤±0.05mm, WT ≤±5% , sizes like 6*1, 8*1, 10*1 and others |
| Semiconductor: | Ra ≤0.375 special cleanness for inner diameter |
| Other application: | Guage, chemical industry, heat exchanger, precision equipments and others |



